Size Chart Military Officer Pants
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
Inseam 32 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Front Rise | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 12 | 12 1/2 |
Thigh 7 Below Rise | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 1/2 | 22 1/2 |
Knee 14 Below Inseam | 15 1/8 | 15 1/2 | 15 7/8 | 16 1/4 | 16 5/8 | 17 | 17 3/8 | 18 1/4 | 19 1/8 |
Leg Opening | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 3/4 | 15 1/4 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Inseam 34 | 32 | 33 | 34 | 36 |
---|---|---|---|---|
Waist | 32 | 33 | 34 | 36 |
Front Rise |
11 | 11 1/4 | 11 1/2 | 12 |
Thigh 7 Below Rise | 19 1/2 | 20 | 20 1/2 | 21 1/2 |
Knee 14 Below Inseam | 16 5/8 | 17 | 17 3/8 | 18 1/4 |
Leg Opening | 13 3/4 | 14 | 14 1/4 | 14 3/4 |
Inseam | 34 | 34 | 34 | 34 |